Canon 1500d Price in India | Canon Digital Camera | Canon Camera Dealer Canon India
Canon 1500d Price in India | Canon Digital Camera | Canon Camera Dealer Canon India
Canon 1500d Specification
For Best Price Deal on Canon DSLR camera
Call 8375933402
Canon 1500d single Lens Canon 1500d 18-55 and 55-250
Specifications
Canon 1500D Price in India - Canon Digital Camera - Canon India
Canon 1500D Price in India - Canon Digital Camera - Canon India
Canon 1500D Price in India - Canon Digital Camera - Canon India
AF Modes | One-Shot AF, AI Servo AF, AI Focus AF |
AF point selection | Automatic selection, Manual selection |
AF System Points | 9-point (Cross-type AF sensitive to f/5.6 with center AF point) |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 25 |
Continuous Shooting Speed (shots per sec) (Up to) | 3 |
Digital Zoom | - |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 129.0 x 101.3 x 77.6 |
Drive System | Micro Motor |
Effective ISO | 100 - 6400 (H:12800) |
Effective Pixels (megapixels) | 24.1 |
Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop increments, AEB: ±2 stops in 1/3- or 1/2-stop increments |
Flash Modes | E-TTL II Autoflash, FE Lock, Auto pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 28.8 - 88mm(3x) |
Guide Number ISO 100 metres | 9.2/30.2 |
Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 1920 x 1280 (S2) 720 x 480 (S3) 6000 x 4000 (RAW) |
Image Stablizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3 |
LCD Monitor Resolutions (dots) | 920000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | 63-zone TTL Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MOV |
Optical Zoom | 3x |
Optional Power | AC Power (Adapter Kit ACK-E10) |
Peripheral Connections | Hi-Speed USB, HDMI (Type C) |
Processor Type | DIGIC 4+ |
Sensor Size | APS-C |
Shooting Modes | Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure |
Shutter Speed Range (Sec.) | 30 - 1/4000, Bulb |
Standard Power Supply | Battery Pack LP-E10 |
Still Image Format | JPEG, RAW, RAW + JPEG |
Viewfinder Coverage (Approx.) | 95 |
Viewfinder Type | Eye-level pentamirror |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 475 |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/200 |
• | All the data above is based on Canon's testing standards and CIPA (Camera & Imaging Products Association) testing standards and guidelines. |
• | Dimensions and weight listed above are based on CIPA Guidelines (except weight for camera body only). |
• | Product specifications and the exterior are subject to change without notice. |
• | If a problem occurs with a non-Canon lens attached to the camera, consult the respective lens manufacturer. |
Canon 1500D Price in India - Canon Digital Camera - Canon India
All prices above are recommended retail price in INR, unless otherwise stated.
No comments:
Post a Comment