PRO CAMERA STORE IN DELHI PALIKA BAZAR
BEST PLACE TO BUY CAMERA ACCESSORIES IN DELHI
T.R.GAUBA AND SON
140 PALIKA BAZAR CONNAUGHT PLACE NEW DELHI
08800661344 www.trgauba.com
NIKON D3200 PRICE IN INDIA INR 43,950 (with AF-S 18-105mm VR Kit Lens)NIKON DIGITAL SLR CAMERA
NIKON D3200 PRICE IN INDIA INR 32,950 (with AF-S 18-55mm VR Kit Lens)NIKON DIGITAL SLR CAMERA
NIKON D3200 PRICE IN INDIA INR 27,250 (Body only)NIKON DIGITAL SLR CAMERA
(Maximum Retail Price)NIKON DIGITAL SLR CAMERA
Includes 8GB SD Card + D-SLR BAG
DX D-SLR Kit + Lens Combo Offer!!
SPECIAL CORPORATE DEALS CALL 08800661344
FILTERS TRIPODS CAMERA BAGS LENS CLEANING KIT AT LOWEST PRICETech Specs
Type | Single-lens reflex digital camera |
Lens mount | Nikon F mount (with AF contacts) |
Effective angle of view | Approx. 1.5 x lens focal length (35 mm format equivalent); Nikon DX format) |
Effective pixels | 24.2 million |
Image sensor | 23.2 x 15.4 mm CMOS sensor |
Total pixels | 24.7 million |
Dust-reduction System | Image sensor cleaning, Image Dust Off reference data (optional Capture NX 2 software required) |
Image size (pixels) | 6,016 x 4,000 (Large)4,512 x 3,000 (Medium)3,008 x 2,000 (Small) |
File format | NEF (RAW): 12 bit, compressedJPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compressionNEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control System | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified |
Media | SD (Secure Digital) and UHS-I compliant SDHC and SDXC memory cards |
File system | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif (Exchangeable Image File Format for Digital Still Cameras) 2.3, PictBridge |
Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
Frame coverage | Approx. 95% horizontal and 95% vertical |
Magnification | Approx. 0.8 x (50 mm f/1.4 lens at infinity, -1.0 m-1) |
Eyepoint | 18 mm (-1.0m-1; from center surface of viewfinder eyepiece lens) |
Diopter adjustment | -1.7 - +0.5 m-1 |
Focusing screen | Type B BriteView Clear Matte Mark VII screen |
Reflex mirror | Quick return |
Lens aperture | Instant return, electronically controlled |
Compatible lenses | Autofocus is available with AF-S and AF-I lenses. Autofocus is not available with other type G and D lenses, AF lenses (IX NIKKOR and lenses for the F3AF are not supported), and AI-P lenses. Non-CPU lenses can be used in mode M, but the camera exposure meter will not function.The electronic rangefinder can be used with lenses that have a maximum aperture of f/5.6 or faster. |
Type | Electronically-controlled vertical-travel focal-plane shutter |
Speed | 1/4000 - 30 s in steps of 1/3 EV; Bulb; Time (requires optional ML-L3 remote control) |
Flash sync speed | X=1/200 s; synchronizes with shutter at 1/200 s or slower |
Release mode | Single frame, Continuous, Self-timer, Delayed remote, Quick-response remote, Quiet shutter release |
Frame advance rate | Up to 4 fps (manual focus, mode M or S, shutter speed 1/250 s or faster, and other settings at default values) |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 - 9 exposures |
Metering | TTL exposure metering using 420-pixel RGB sensor |
Metering method | Matrix metering: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses)Center-weighted metering: Weight of 75% given to 8-mm circle in center of frameSpot metering: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point |
Range (ISO 100, f/1.4 lens, 20°C/68°F) | Matrix or center-weighted metering: 0 - 20 EVSpot metering: 2 - 20 EV |
Exposure meter coupling | CPU |
Mode | Auto modes (auto; auto (flash off)); scene modes (portrait; landscape; child; sports; close up; night portrait); programmed auto with flexible program (P); shutter-priority auto (S); aperture-priority auto (A); manual (M) |
Exposure compensation | -5 - +5 EV in increments of 1/3 EV |
Exposure lock | Luminosity locked at detected value with AE-L/AF-L button |
ISO sensitivity (Recommended Exposure Index) | ISO 100 - 6400 in steps of 1 EV; can also be set to approx. 1 EV above ISO 6400 (ISO 12800 equivalent); auto ISO sensitivity control available |
Active D-Lighting | On, off |
Autofocus | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection, 11 focus points (including one cross-type sensor), and AF-assist illuminator (range approx. 0.5 - 3 m/1 ft 8 in. - 9 ft 10 in.) |
Detection range | -1 - +19 EV (ISO 100, 20°C/68°F) |
Lens servo | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking activated automatically according to subject statusManual focus (MF): Electronic rangefinder can be used |
Focus point | Can be selected from 11 focus points |
AF-area mode | Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points) |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Built-in flash | Auto, portrait, child, close up, night portrait: Auto flash with auto pop-upP, S, A, M: Manual pop-up with button release |
Guide Number | Approx. 12/39, 13/43 with manual flash (m/ft, ISO 100, 20°C/68°F) |
Flash control | TTL: i-TTL flash control using 420-pixel RGB sensor is available with built-in flash and SB-910, SB-900, SB-800, SB-700, SB-600, or SB-400; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighted metering, standard i-TTL flash for digital SLR with spot metering |
Flash mode | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with red-eye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off |
Flash compensation | -3 - +1 EV in increments of 1/3 EV |
Flash-ready indicator | Lights when built-in flash or optional flash unit is fully charged; flashes after flash is fired at full output |
Accessory shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
Nikon Creative Lighting System (CLS) | Advanced Wireless Lighting supported with built-in flash, SB-910, SB-900, SB-800, or SB-700 as a master flash and SB-600 or SB-R200 as remotes, or SU-800 as commander; Flash Color Information Communication supported with built-in flash and all CLS-compatible flash units |
Sync terminal | AS-15 sync terminal adapter (available separately) |
White balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine-tuning. |
Lens servo | Autofocus (AF): Single-servo AF (AF-S); full-time servo AF (AF-F)Manual focus (MF) |
AF-area mode | Face-priority AF, wide-area AF, normal-area AF, subject-tracking AF |
Autofocus | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
Automatic scene selection | Available in auto and auto (flash off) modes |
Metering | TTL exposure metering using main image sensor |
Metering method | Matrix |
Frame size (pixels) and frame rate | 1,920 x 1,080, 30 p (progressive)/25p/24p, (fine)high/normal1,280 x 720, 60p/50p, (fine)high/normal640 x 424, 30p/25p, (fine)high/normalFrame rates of 30p (actual frame rate 29.97 fps) and 60p (actual frame rate 59.94 fps) are available when NTSC is selected for video mode. 25p and 50p are available when PAL is selected for video mode. Actual frame rate when 24p is selected is 23.976 fps. |
File format | MOV |
Video compression | H.264/MPEG-4 Advanced Video Coding |
Audio recording format | Linear PCM |
Audio recording device | Built-in monaural or external stereo microphone; sensitivity adjustable |
ISO sensitivity | ISO 200 - 6400; can also be set to approx. 1 EV above ISO 6400 (ISO 12800 equivalent) |
Monitor | 7.5-cm/3-in., approx. 921k-dot (VGA) TFT LCD with 160°; viewing angle, approx. 100% frame coverage, and brightness adjustment |
Playback | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, movie playback, photo and/or movie slide shows, histogram display, highlights, auto image rotation, and image comment (up to 36 characters) |
USB | Hi-Speed USB |
Video output | NTSC, PAL |
HDMI output | Type C mini-pin HDMI connector |
Accessory terminal | Remote cord: MC-DC2 (available separately)GPS unit: GP-1 (available separately) |
Audio input | Stereo mini-pin jack (3.5mm diameter) |
Supported languages | Arabic, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian |
Battery | One rechargeable Li-ion EN-EL14 battery |
AC adapter | EH-5b AC adapter; requires EP-5A power connector (available separately) |
Tripod socket | 1/4 in. (ISO 1222) |
Dimensions (W x H x D) | Approx. 125 x 96 x 76.5 mm (5.0 x 3.8 x 3.1 in.) |
Weight | Approx. 505 g (1 lb 1.8 oz) with battery and memory card but without body cap; approx. 455 g/1 lb (camera body only) |
Temperature | 0 - 40°C (+32 - 104°F) |
Humidity | Less than 85% (no condensation) |
Supplied accessories | EN-EL14 rechargeable Li-ion battery (with terminal cover), MH-24 battery charger, AN-DC3 strap, EG-CP14 audio/video cable, UC-E17 USB cable, DK-5 eyepiece cap, BS-1 accessory shoe cover, DK-20 rubber eyecup, BF-1B body cap, ViewNX 2 CD-ROM, Reference CD |
Nikon D3200 Price in India